Brand | MOL |
Grade | Mistral 5W-30 |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0855 |
Pour Point | -40 Degree C |
Flash Point | 220 Degree C |
Kinematic viscosity at 40 DegreeC mm2/s | 69,2 |
Form | Liquid |
Brand | MOL |
Vehicle Type | Heavy Vehicle |
Model/Grade | Dynamic Mistral 10W-40 |
Form | Liquid |
Density at 15 DegreeC [g/cm3] | 0863 |
Viscosity index | 153 |
Flash Point | 235 Degree C |
Pour Point | -33 Degree C |
Application | Railway And Ship Diesel Engines Operating At Low Speed And High Load |
Brand | MOL |
Grade | Global Diesel 10W-30 |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0.868 |
Pour Point | -39 Degree C |
Flash Point | 230 Deg C |
Alkalinity | High Level |
Kinematic viscosity at 40 DegreeC [mm2/s] | 79 |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | Tornado LS 5W-30 |
Technology | Synthetic Technology |
Application | Conventional High Performance Naturally Aspirated Or Turbocharged Commercial Vehicles |
Pour Point | -42 Degree C |
Flash Point | 230 Degree C |
Viscosity index | 167 |
Density at 15 DegreeC [g/cm3] | 0,859 |
Form | Liquid |
Brand | MOL |
Grade | Dynamic Tornado 5W-30 |
Suitable For | Engines In Mining,Construction And Agricultural Machines,Of Equipment Used For Moving Materials, Etc |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,860 |
Pour Point | -45 Degree C |
Flash Point | 225 Degree C |
Viscosity index | 152 |
Form | Liquid |
Brand | MOL |
Grade | Synt Diesel E4 10W-40 |
Suitable For | Conventional high performance naturally aspirated or turbocharged commercial vehicles |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,866 |
Kinematic viscosity at 100 DegreeC [mm2/s] | 14,6 |
Pour Point | -36 Degree C |
Flash Point | 225 Degree C |
Alkalinity | High Level |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | Basic 15W-40 |
Suitable For | Conventional High Performance Naturally Aspirated Or Turbocharged Commercial Vehicles |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0.883 |
Viscosity index | 136 |
Pour Point | -30 Degree C |
Flash Point | 230 Degree C |
Form | Liquid |
Brand | MOL |
Grade | MK 8 |
Suitable For | Locomotives Used For Railway Traction,Ship Engines And Other Stationary,Naturally Aspirated And Mo |
Technology | Synthetic Technology |
Viscosity index | 99 |
Pour Point | -27 Degree C |
Flash Point | 255 Degree C |
Alkalinity | High |
Brand | MOL |
Grade | Turbo S 40 Monograde |
Suitable For | Conventional High Performance Naturally Aspirated Or Turbocharged Commercial Vehicles |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,896 |
Viscosity index | 98 |
Flash Point | 250 Degree C |
Pour Point | -24 Degree C |
Form | Liquid |
*Your information is safe with us.
Suitable For | Railway And Ship Diesel Engines Operating At Low Speed And High Load |
Brand | MOL |
Grade | Synt Diesel 10W-40 |
Form | Liquid |
Pour Point | -36 Degree C |
Volatility | Low |
Viscosity index | 164 |
Density | 0,870 |
Flash Point | 230 Degree C |
Brand | MOL |
Grade | Transit 10W-40 |
Suitable For | Railway And Ship Diesel Engines Operating At Low Speed And High Load |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,872 |
Pour Point | -39 Degree C |
Flash Point | 230 Degree C |
Viscosity index | 153 |
Form | Liquid |
Suitable For | Commercial Vehicles And Buses Equipped With Egr And Scr Systems |
Brand | MOL |
Grade | Transit 10W-40 |
Form | Liquid |
Density at 15 DegreeC [g/cm3] | 0,872 |
Pour Point | -39 Degree C |
Flash Point | 230 Degree C |
Viscosity index | 153 |
*Your information is safe with us.
Brand | MOL |
Suitable For | Conventional Gasoline Or Diesel, Naturally Aspirated Or Turbocharged Commercial Vehicles, Etc |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,885 |
Pour Point | -33 Degree C |
Flash Point | 230 Degree C |
Viscosity index | 144 |
Packing Type | Cane |
Packing Size | 10 Liter |
Viscosity Grade | SAE 15W-30 |
Packaging Type | Can |
Brand | MOL |
Grade | Transit 15W-40 |
Technology | Synthetic Technology |
Application | Commercial Vehicles And Buses Equipped With Egr And Scr Systems |
Pour 'Point | -33 Degree C |
Flash Point | 225 Degree C |
Density at 15 DegreeC [g/cm3] | 0,885 |
Appearance | Bright, Clear |
Form | Liquid |
Brand | MOL |
Grade | Arctic 10W-40 |
Suitable For | Short And Long Haul Bus And Commercial Vehicle Engines |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 153 |
Pour Point | -42 Degree C |
Flash Point | 225 Degree C |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | Diesel 15W-40 |
Usage/Application | Engines Of Mining,Construction And Agricultural Machines |
Form | Liquid |
Pour Point | -30 Degree C |
Flash Point | 230 Degree C |
Viscosity index | 137 |
Density at 15 DegreeC [g/cm3] | 0,882 |
Suitable For | Conventional Gasoline Or Diesel,Naturally Aspirated Or Turbocharged Commercial Vehicles, Etc. |
Brand | MOL |
Grade | Diesel 20W-50 |
Form | Liquid |
Appearance | Brown, Clear |
Density at 15 DegreeC [g/cm3] | 0.888 |
Viscosity index | 119 |
Flash Point | 230 Degree C |
Pour Point | -24 Degree C |
Brand | MOL |
Grade | Turbo Plus 15W-40 |
Suitable For | Conventional High Performance Naturally Aspirated Or Turbocharged Commercial Vehicles |
Technology | Synthetic Technology |
Shear Stability | Excellent |
Viscosity index | 138 |
Pour Point | -30 Degree C |
Flash Point | 230 Degree C |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | urbo S 10W Monograde |
Suitable For | Gear Drives, Torque Converters And Hydraulic Systems |
Technology | Synthetic Technology |
Kinematic viscosity at 100 DegreeC [mm2/s] | 5,0 |
Pour Point | -33 Degree C |
Flash Point | 210 Degree C |
Density at 15 DegreeC [g/cm3] | 0,867 |
Form | Liquid |
Brand | MOL |
Grade | Turbo S 20W-20 Monograde |
Suitable For | Gear Drives,Torque Converters And Hydraulic Systems |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,886 |
Viscosity index | 103 |
Flash Point | 230 Degree C |
Pour Point | -30 Degree C |
Form | Liquid |
Brand | MOL |
Grade | Turbo S 30 Monograde |
Suitable For | Naturally Aspirated And Turbocharged Engines In Construction And Mining Machines, Ships Etc. |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,890 |
Pour Point | -27 Degree C |
Flash Point | 245 Degree C |
Viscosity index | 97 |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | Turbo S 50 Monograde |
Suitable For | Short And Long Haul Bus And Commercial Vehicle Engines |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,898 |
Viscosity index | 96 |
Pour Point | -15 Degree C |
Flash Point | 260 Degree C |
Form | Liquid |
Brand | MOL |
Grade | S 30 Monograde |
Suitable For | Low- And Medium-duty Trucks,Buses,Agricultural And Road Construction Machines, Etc |
Technology | Synthetic Technology |
Operational Viscosity | High |
Density at 15 DegreeC [g/cm3] | 0,889 |
Pour Point | -24 Degree C |
Flash Point | 245 Degree C |
Form | Liquid |
Brand | MOL |
Grade | S 40 Monograde |
Suitable For | Low- and medium-duty trucks,buses,agricultural and road construction machines Etc. |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,893 |
Pour Point | -15 Degree C |
Flash Point | 240 Degree C |
Viscosity index | 88 |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | Lokomotiv 4 SAE 40 |
Suitable For | Medium And Low Speed, Heavy-Duty, High Performance Naturally Aspirated, Etc. |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,897 |
Pour Point | -24 Degree C |
Flash Point | 250 Degree C |
Viscosity index | 93 |
Form | Liquid |
Brand | MOL |
Grade | Aero 22 Piston-Aircraft |
Suitable For | Piston Engines Of Aeroplanes And Helicopters |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,895 |
Viscosity index | 102 |
Pour Point | -18 Degree C |
Flash Point | 280 Degree C |
Form | Liquid |
Suitable For | Railway And Ship Diesel Engines Operating At Low Speed And High Load |
Brand | MOL |
Grade | Transit 10W-40 |
Form | Liquid |
Density at 15 DegreeC [g/cm3] | 0,885 |
Viscosity index | 135 |
Pour Point | -33 Degree C |
Flash Point | 225 Degree C |
Density At 15 Degree C | 0.885 G/Cm3 |
*Your information is safe with us.
Brand | MOL |
Grade | Dynamic Global Diesel 10W-40 |
Form | Liquid |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0862 |
Pout Point | -36 Degree C |
Flash Point | 230 Degree C |
Brand | MOL |
Grade | Global Diesel 10W-40 |
Technology | Synthetic Technology |
Application | Commercial Vehicles Equipped With Egr Control,An Scr System And A Diesel Particulate Filter A |
Viscosity index | 152 |
Pour Point | -36 Degree C |
flash Point | 230 Degree C |
Kinematic viscosity at 100 DegreeC [mm2/s] | 155 |
Form | Liquid |
Brand | MOL |
Grade | Global Diesel 15W-40 |
Form | Liquid |
Application | Commercial Vehicle Engines Operating On Low And Ultra Low Sulfur Fuel |
Density at 15 DegreeC [g/cm3] | 0,870 |
Kinematic viscosity at 100 DegreeC [mm2/s] | 15,0 |
Pour Point | -39 Degree C |
Flash Point | 232 Degree C |
*Your information is safe with us.
Viscosity | 15W40 |
Usage/Application | Conventional Gasoline Or Diesel,Naturally Aspirated Or Turbocharged Commercial Vehicles Etc. |
Technology | Synthetic Technology |
Grade | Gas Super 15W-40 |
Brand | MOL |
Pour Point | -27 Degree C |
Flash Point | 220 Degree C |
Density at 15 DegreeC [g/cm3] | 0,880 |
Viscosity index | 140 |
Foem | Liquid |
Brand | MOL |
Grade | Diesel 10W-30 |
Suitable For | Short And Long Haul Bus And Commercial Vehicle Engines |
Technology | Synthetic Technology |
Pour Point | -39 Degree C |
Flash Point | 230 Degree C |
Density at 15 DegreeC [g/cm3]Density at 15 DegreeC [g/cm3] | 0,871 |
Viscosity index | 143 |
Form | Liquid |
Suitable For | Vehicles With High Mileage And High Oil Consumption |
Brand | MOL |
Grade | Diesel 15W-50 |
Form | Liquid |
Appearance | Bright, Clear |
Density at 15 DegreeC [g/cm3] | 0,881 |
Pour Point | -30 Degree C |
Viscosity index | 142 |
*Your information is safe with us.
Brand | MOL |
Grade | Diesel 15W-40 |
Suitable For | Diesel Engines Operating At Low Speed And High Load |
Technology | Synthetic Technology |
Pour Point | -30 Degree C |
Flash Point | 230 Degree C |
Density at 15 DegreeC [g/cm3] | 0,883 |
Viscosity index | 138 |
Form | Liquid |
Brand | MOL |
Grade | Turbo Star 20W-50 |
Suitable For | Naturally Aspirated And Turbocharged Engines In Construction And Mining Machines, Ships |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3 | 0,892 |
Pour Point | -27 Degree C |
Viscosity index | 123 |
Flash Point | 240 Degree C |
Form | Liquid |
Brand | MOL |
Suitable For | Low- And Medium-duty Trucks, Buses,Agricultural And Road Construction Machines, Which Do Not Have A |
Grade | Standard Diesel 20W-40 |
Form | Liquid |
Density at 15 DegreeC [g/cm3] | 110 |
PourPoint | -27 Degree C |
Flash Point | 220 Degree C |
Density At 15 Degree C | 0.889 G/Cm3 |
*Your information is safe with us.
Brand | MOL |
Grade | S 50 Monograde |
Suitable For | Naturally Aspirated Diesel Engines Of Older Construction |
Technology | Synthetic Technology |
Viscosity index | 88 |
Pour Point | -15 Degree C |
Flash Point | 250 Degree C |
Density at 15 DegreeC [g/cm3] | 0,899 |
Form | Liquid |
Brand | MOL |
Grade | MK 9 15W-40 |
Suitable For | Railway And Ship Diesel Engines Operating At Low Speed And High Load |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,883 |
Flash Point | 230 Degree C |
Pour Point | -33 Degree C |
Viscosity Index | 140 |
Form | Liquid |