Density at 15 DegreeC [g/cm3] | 0868 |
Pour Point | -39 Deg C |
Flash Point | 230 Deg C |
Alkalinity | High Level |
Application | Short and long haul bus and commercial vehicle engines |
Kinematic viscosity at 40 DegreeC [mm2/s] | 79 |
Suitable For | Conventional high performance naturally aspirated or turbocharged commercial vehicles |
Density at 15 DegreeC [g/cm3] | 0,866 |
Kinematic viscosity at 100 DegreeC [mm2/s] | 14,6 |
Pour Point | -36 Deg C |
Flash Point | 225 Deg C |
Alkalinity | High Level |
Usage/Application | Engines of mining,construction and agricultural machines |
Pour Point | 30 Deg C |
Flash Point | 230 Deg C |
Approvals/Certifications | Engines of mining,construction and agricultural machines |
Viscosity index | 137 |
Density at 15 DegreeC [g/cm3] | 0,882 |
Soot Handling | Excellent |
*Your information is safe with us.
Suitable For | Conventional gasoline or diesel,naturally aspirated or turbocharged commercial vehicles and passeng |
Appearance | Brown,Clear |
Density at 15 DegreeC [g/cm3] | 0.888 |
Viscosity index | 119 |
Flash Point | 230 Deg C |
Pour Point | -24 Deg C |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0862 |
Pout Point | -36 Deg C |
Flash Point | 230 Deg C |
Oil Consumption | Low |
Ash Content | Low |
Density at 15 DegreeC [g/cm3] | 0855 |
Pour Point | -40 Deg C |
Flash Point | 220 Deg C |
Kinematic viscosity at 40 DegreeC mm2/s | 692 |
Application | Engines in mining,construction and agricultural machines |
*Your information is safe with us.
Density at 15 DegreeC [g/cm3] | 0863 |
Viscosity index | 153 |
Flash Point | 235 Deg C |
Pour Point | -33 Deg C |
Application | Railway and ship diesel engines operating at low speed and high load |
Application | Commercial vehicles equipped with EGR control,an SCR system and a diesel particulate filter (DPF) a |
Viscosity index | 152 |
Pour Point | -36 Deg C |
flash Point | 230 Deg C |
Kinematic viscosity at 100 DegreeC [mm2/s] | 155 |
Application | Commercial vehicle engines operating on low and ultra low sulfur fuel |
Density at 15 DegreeC [g/cm3] | 0,870 |
Kinematic viscosity at 100 DegreeC [mm2/s] | 15,0 |
Pour Point | -39 |
Flash Point | 232 Deg C |
*Your information is safe with us.
Application | Conventional high performance naturally aspirated or turbocharged commercial vehicles |
Pour Point | -42 Deg C |
Flash Point | 230 Deg C |
Viscosity index | 167 |
Density at 15 DegreeC [g/cm3] | 0,859 |
Suitable For | Engines in mining,construction and agricultural machines,of equipment used for moving materials |
Density at 15 DegreeC [g/cm3] | 0,860 |
Pour Point | -45 Deg C |
Flash Point | 225 Deg C |
Viscosity index | 152 |
Suitable For | Railway and ship diesel engines operating at low speed and high load |
Volatility | Low |
Viscosity index | 164 |
Density | 0,870 |
Flash Point | 230 Deg C |
*Your information is safe with us.
Suitable For | Railway and ship diesel engines operating at low speed and high load |
Density at 15 DegreeC [g/cm3] | 0,872 |
Pour Point | -39 Deg C |
Flash Point | 230 Deg C |
Viscosity index | 153 |
Suitable For | Commercial vehicles and buses equipped with EGR and SCR systems |
Density at 15 DegreeC [g/cm3] | 0,872 |
Pour Point | -39 Deg C |
Flash Point | 230 Deg C |
Viscosity index | 153 |
Suitable For | Conventional gasoline or diesel, naturally aspirated or turbocharged commercial vehicles and passeng |
Density at 15 DegreeC [g/cm3] | 0,872 |
Pour Point | -33 Deg C |
Flash Point | 230 Deg C |
Viscosity index | 144 |
*Your information is safe with us.
Usage/Application | Conventional gasoline or diesel,naturally aspirated or turbocharged commercial vehicles and passeng |
Pour Point | -27 Deg C |
Flash Point | 220 Deg C |
Density at 15 DegreeC [g/cm3] | 0,880 |
Viscosity index | 140 |
Suitable For | Short and long haul bus and commercial vehicle engines |
Pour Point | -39 Deg C |
Flash Point | 230 Deg C |
Density at 15 DegreeC [g/cm3]Density at 15 DegreeC [g/cm3] | 0,871 |
Viscosity index | 143 |
Suitable For | Vehicles with high mileage and high oil consumption |
Appearance | Bright,Clear |
Density at 15 DegreeC [g/cm3] | 0,881 |
Pour Point | -30 Deg C |
Viscosity index | 142 |
*Your information is safe with us.
Suitable For | Conventional high performance naturally aspirated or turbocharged commercial vehicles |
Shear Stability | Excellent |
Viscosity index | 123 |
Pour Point | -27 Deg C |
Flash Point | 240 Deg C |
Suitable For | Diesel engines operating at low speed and high load |
Pour Point | -30 Deg C |
Flash Point | 230 Deg C |
Density at 15 DegreeC [g/cm3] | 0,880 |
Viscosity index | 137 |
Suitable For | Conventional high performance naturally aspirated or turbocharged commercial vehicles |
Density at 15 DegreeC [g/cm3] | 0.883 |
Viscosity index | 136 |
Pour Point | -30 Deg C |
Flash Point | 230 Deg C |
*Your information is safe with us.
Suitable For | Naturally aspirated and turbocharged engines in construction and mining machines,ships or industria |
Density at 15 DegreeC [g/cm3 | 0,892 |
Pour Point | -27 Deg C |
Viscosity index | 123 |
Flash Point | 240 Deg C |
Suitable For | Gear drives,torque converters and hydraulic systems |
Kinematic viscosity at 100 DegreeC [mm2/s] | 5,0 |
Pour Point | -33 Deg C |
Flash Point | 210 Deg C |
Density at 15 DegreeC [g/cm3] | 0,867 |
Suitable For | Gear drives,torque converters and hydraulic systems |
Density at 15 DegreeC [g/cm3] | 0,886 |
Viscosity index | 103 |
Flash Point | 230 Deg C |
Pour Point | -30 Deg C |
*Your information is safe with us.
Suitable For | Naturally aspirated and turbocharged engines in construction and mining machines,ships or industria |
Density at 15 DegreeC [g/cm3] | 0,891 |
Pour Point | -27 Deg C |
Flash Point | 245 Deg C |
Viscosity index | 97 |
Suitable For | Conventional high performance naturally aspirated or turbocharged commercial vehicles |
Density at 15 DegreeC [g/cm3] | 0,896 |
Viscosity index | 98 |
Flash Point | 250 Deg C |
Pour Point | -24 Deg C |
Suitable For | Short and long haul bus and commercial vehicle engines |
Density at 15 DegreeC [g/cm3] | 0,898 |
Viscosity index | 96 |
Pour Point | -15 Deg C |
Flash Point | 260 Deg C |
*Your information is safe with us.
Brand | MOL |
Suitable For | Low- and medium-duty trucks,buses,agricultural and road construction machines,which do not have a |
Density at 15 DegreeC [g/cm3] | 110 |
PourPoint | -22 Deg C |
Flash Point | 220 Deg C |
Suitable For | Low- and medium-duty trucks,buses,agricultural and road construction machines,which do not have a |
Operational Viscosity | High |
Density at 15 DegreeC [g/cm3] | 0,889 |
Pour Point | -24 Deg C |
Flash Point | 245 Deg C |
Suitable For | Low- and medium-duty trucks,buses,agricultural and road construction machines,which do not have a |
Density at 15 DegreeC [g/cm3] | 0,893 |
Pour Point | -15 Deg C |
Flash Point | 240 Deg C |
Viscosity index | 88 |
*Your information is safe with us.
Suitable For | Naturally aspirated diesel engines of older construction |
Viscosity index | 88 |
Pour Point | -15 Deg C |
Flash Point | 250 Deg C |
Density at 15 DegreeC [g/cm3] | 0,899 |
Suitable For | Medium and low speed,heavy-duty,high performance naturally aspirated and turbocharged diesel e |
Density at 15 DegreeC [g/cm3] | 0,897 |
Pour Point | -24 Deg C |
Flash Point | 250 Deg C |
Viscosity index | 93 |
Suitable For | Railway and ship diesel engines operating at low speed and high load |
Density at 15 DegreeC [g/cm3] | 0,883 |
Flash Point | 230 Deg C |
Pour Point | -33 Deg C |
Viscosity Index | 140 |
*Your information is safe with us.
Suitable For | Locomotives used for railway traction,ship engines and other stationary,naturally aspirated and mo |
Viscosity index | 99 |
Pour Point | -27 Deg C |
Flash Point | 255 Deg C |
Alkalinity | High |
Suitable For | Piston engines of aeroplanes and helicopters |
Density at 15 DegreeC [g/cm3] | 0,895 |
Viscosity index | 102 |
Pour Point | -18 Deg C |
Flash Point | 280 Deg C |
Suitable For | Railway and ship diesel engines operating at low speed and high load |
Density at 15 DegreeC [g/cm3] | 0,885 |
Viscosity index | 153 |
Pour Point | -33 Deg C |
Flash Point | 225 Deg C |
*Your information is safe with us.
Suitable For | Short and long haul bus and commercial vehicle engines |
Density at 15 DegreeC [g/cm3] | 153 |
Pour Point | -42 Deg C |
Flash Point | 225 Deg C |
Application | Commercial vehicles and buses equipped with EGR and SCR systems |
Pour 'Point | -33 Deg C |
Flash Point | 230 Deg C |
Density at 15 DegreeC [g/cm3] | 0,890 |
Appearance | Bright,Clear |
3.1/5
Rated by 13 Users