Features | Efficient EP performance,giving a long life for synchronizing rings |
ISO Viscosity Grade | 88 |
Pour Point | -12 Deg C |
Flash Point | 230 Deg C |
Application | Final drives of agricultural and construction machines |
Density at 15 DegreeC [g/cm3] | 0,904 |
Application | Automatic transmissions in modern passenger cars,SUVs and light commercial vehicles |
Density at 15 DegreeC [g/cm3] | 0,847 |
Viscosity index | 155 |
Pour Point | -42 Deg C |
Flash Point | 210 Deg C |
Product Feature | Long gear lifetime,giving reliable operation |
Application | Railway gear drives Fork-lift trucks,cranes Hydraulic servo equipment |
Pour Point | -42 Deg C |
Flash Point | 200 Deg C |
Density at 15 DegreeC [g/cm3] | 0,848 |
*Your information is safe with us.
Application | Hydraulic servo equipment |
Pour Point | -48 Deg C |
Flash Point | 215 Deg C |
Viscosity Index | 167 |
Density at 15 DegreeC [g/cm3] | 0,850 |
Pour Point | -51 Deg C |
Flash Point | 210 Deg C |
Viscosity Index | 182 |
Density at 15 DegreeC [g/cm3] | 0,855 |
Application | Automatic gearboxes of buses Marine gears |
Features | Long gear lifetime, giving reliable operation |
ISO Viscosity Grade | 200 |
Pour Point | -51 Deg C |
Flash Point | 200 Deg C |
Application | Automatic transmissions of passenger cars and light commercial vehicles |
*Your information is safe with us.
Features | Contributes to increasing equipment lifetime |
ISO Viscosity Grade | 175 |
Pour Point | -42 Deg C |
Flash Point | 210 Deg C |
Density at 15 DegreeC [g/cm3] | 0,863 |
Features | Fuel-saving operation at low temperature |
Application | Dual-clutch transmissions of passenger cars and light commercial vehicles |
Appearance | Yellow,Clear,Bright |
Pour Point | -42 Deg C |
Flash Point | 200 Deg C |
Features | Perfect protection against sludge formation and sedimentation |
Pour Point | -45 Deg C |
Application | Continuously variable transmissions of passenger cars and light commercial vehicles |
Appearance | Light Brown,Bright,Clear |
Density at 15 DegreeC [g/cm3] | 0,875 |
*Your information is safe with us.
Features | Continuous,stable lubricating film,even at high speeds |
ISO Viscosity Grade | 147 |
Application | Fork-lift trucks,cranes Hypoid gears |
Density at 15 DegreeC [g/cm3] | 0,859 |
Flash Point | 215 |
Features | Manual and automatic mechanical gearboxes of commerical vehicles |
Density at 15 DegreeC [g/cm3] | 0,847 |
Pour Point | -45 Deg C |
Flash Point | 220 Deg C |
Application | Manual gearboxes in modern passenger cars,SUVs and light commercial vehicles |
Features | Long gear lifetime,giving reliable operation |
ISO Viscosity Grade | 176 |
Application | Manual gearboxes in modern passenger cars,SUVs and light commercial vehicles |
Density at 15 DegreeC [g/cm3] | 0,858 |
Pour Point | -45 Deg C |
*Your information is safe with us.
Features | Prevents formation of sludge and deposits,so servicing needs are reduced |
Density at 15 DegreeC [g/cm3] | 0,853 |
Pour Point | -54 Deg C |
Flash Point | 215 Deg C |
Application | Manual and automatic mechanical gearboxes in modern commercial vehicles |
Features | Fuel-saving operation at low temperature |
ISO Viscosity Grade | 172 |
Pour Point | -51 Deg C |
Flash Point | 215 Deg C |
Application | Manual gearboxes in modern passenger cars,SUVs and light commercial vehicles |
Form | Liquid |
Appl;ication | Manual gearboxes,gear drives of agricultural and construction machines |
Pour Point | -12 Deg C |
Flash Point | 260 Deg C |
Viscosity Index | 88 |
*Your information is safe with us.
Kerb Weight | Limited slip differentials |
Application | Limited slip differentials |
Density at 15 DegreeC [g/cm3] | 0,911 |
Pour Point | -15 Deg C |
Flash Point | 210 Deg C |
ISO Viscosity Grade | 166 |
Application | Differential and axle drives of agricultural and construction machines |
Density at 15 DegreeC [g/cm3] | 0,859 |
Flash Point | 210 Deg C |
Type Of Gear Oil | Adhesive |
Brand | Castrol |
Form | Liquid |
Usage/Application | Axles and final drives Oil lubricated rolling bearings |
*Your information is safe with us.
Features | Long-term protection of parts |
ISO Viscosity Grade | 99 |
Pour Point | -30 Deg C |
Flash Point | 230 Deg C |
Application | Manual gearboxes,gear drives of agricultural and construction machines |
Application | Manual gearboxes,gear drives of agricultural and construction machines Oil lubricated rolling beari |
Density at 15 DegreeC [g/cm3] | 0,891 |
Viscosity Index | 99 |
Pour Point | -30 Deg C |
Flash Point | 230 Deg C |
Water Resistant | Yes |
Application | Oil lubricated rolling bearings |
Pour Point | -24 Deg C |
Flash Point | 240 Deg C |