Bengaluru, Karnataka
GST No. 29AEDPV7099F1ZS
Call 08046042822 82% Response Rate
Send Enquiry
Product Brochure
| Grade | ATH Synt 3H |
| Brand | MOL |
| Unit Pack Size | 10 Liter |
| Form | LIquid |
| Packaging Type | Can |
| Flash Point | 200 Degree C |
| Density at 15 DegreeC [g/cm3] | 0,848 |
| Product Feature | Long Gear Lifetime,Giving Reliable Operation |
| Pour Point | -42 Degree C |
View Complete details
Product Brochure
| Grade | Hykomol Syntrans LL 75W-80 |
| Brand | MOL |
| Unit Pack Size | 10 Liter |
| Features | Prevents Formation Of Sludge And Deposits,So Servicing Needs Are Reduced |
| Form | LIquid |
| Packaging Type | Can |
| Density at 15 DegreeC [g/cm3] | 0,861 |
| Pour Point | -42 Degree C |
| Flash Point | 220 Degree C |
View Complete details
Product Brochure
| Grade | Hykomol Arctic 75W-90 |
| Unit Pack Size | 10 Liter |
| Brand | MOL |
| Features | Fuel-saving Operation At Low Temperature |
| Form | LIquid |
| Packaging Type | Can |
| Pour Point | -51 Degree C |
| Flash Point | 210 Degree C |
View Complete details
Product Brochure
| Grade | Hykomol 85W-140 |
| Unit Pack Size | 10 Liter |
| Brand | MOL |
| ISO Viscosity Grade | 88 |
| Packaging Type | Can |
| Flash Point | 260 Degree C |
| Pour Point | -12 Degree C |
| Density at 15 DegreeC [g/cm3] | 0,904 |
| Usgae Application | Gear Box |
View Complete details
Product Brochure
| Grade | Hykomol LS 85W-140 |
| Brand | MOL |
| Unit Pack Size | 10 Liter |
| Kerb Weight | Limited Slip Differentials |
| Packaging Type | Can |
| Density at 15 DegreeC [g/cm3] | 0,911 |
| Pour Point | -15 Degree C |
| Flash Point | 210 Degree C |
View Complete details
Product Brochure
| Grade | Hykomol K Arctic 75W-90 |
| Unit Pack Size | 10 Liter |
| Brand | MOL |
| ISO Viscosity Grade | 166 |
| Packaging Type | Can |
| Application | Differential And Axle Drives Of Agricultural And Construction Machines |
| Density at 15 DegreeC [g/cm3] | 0,859 |
| Flash Point | 210 Deg C |
View Complete details
Product Brochure
| Grade | Hykomol Synt 75W-90 |
| Unit Pack Size | 10 Liter |
| Brand | MOL |
| ISO Viscosity Grade | 147 |
| Form | LIquid |
| Packaging Type | Can |
| Density at 15 DegreeC [g/cm3] | 0,859 |
| Flash Point | 215 Degree C |
| Pour Point | -45 Degree C |
View Complete details
Product Brochure
| Grade | Hykomol Syntrans V 75W-90 |
| Unit Pack Size | 10 Liter |
| Brand | MOL |
| Features | Long Gear Lifetime, Giving Reliable Operation |
| Form | LIquid |
| Packaging Type | Can |
| Pour Point | -45 Degree C |
| Density at 15 DegreeC [g/cm3] | 0,858 |
View Complete details
Product Brochure
| Grade | Hykomol 80W-90 |
| Packaging Size | 10 Liter |
| Usage/Application | Gear Box |
| Packaging Type | Can |
| Brand | MOL |
| Application | Manual Gear Boxes,Gear Drives Of Agricultural And Construction Machines, Etc |
| Density at 15 DegreeC [g/cm3] | 0,891 |
| Viscosity Index | 99 |
| Pour Point | -30 Degree C |
| Flash Point | 230 Degree C |
View Complete details
Product Brochure
| Grade | Hykomol 85W-140 |
| Unit Pack Size | 10 Liter |
| Brand | MOL |
| Form | Liquid |
| Packaging Type | Can |
| Pour Point | -12 Degree C |
| Flash Point | 260 Degree C |
| Viscosity Index | 88 |
View Complete details
Product Brochure
| Grade | Hykomol K 80W-90 |
| Usage/Application | Axles And Final Drives Oil Lubricated Rolling Bearings |
| Unit Pack Size | 10 Liter |
| Brand | MOL |
| Form | Liquid |
| Packaging Type | Can |
View Complete details
Product Brochure
| Brand | MOL |
| Packaging Type | Can |
| Unit Pack Size | 10 Liter |
| Grade | DSG / DCT Fluid |
| Features | Fuel-saving Operation At Low Temperature |
| Form | LIquid |
| Appearance | Yellow, Clear,Bright |
| Flash Point | 200 Degree C |
| Pour Point | -42 Degree C |
View Complete details
Product Brochure
| Grade | CVT Fluid |
| Brand | MOL |
| Unit Pack Size | 10 Liter |
| Packaging Type | Can |
| Pour Point | -45 Degree C |
| Appearance | Light Brown,Bright,Clear |
| Density at 15 DegreeC [g/cm3] | 0,851 |
| Usage Application | Gear Box |
View Complete details