Grade | Hykomol Arctic 75W-90 |
Brand | MOL |
Unit Pack Size | 10 Liter |
Features | Fuel-saving Operation At Low Temperature |
Packaging Type | Can |
Form | LIquid |
Pour Point | -51 Degree C |
Flash Point | 210 Degree C |
Grade | Hykomol 85W-140 |
Brand | MOL |
Unit Pack Size | 10 Liter |
ISO Viscosity Grade | 88 |
Packaging Type | Can |
Pour Point | -12 Degree C |
Flash Point | 260 Degree C |
Density at 15 DegreeC [g/cm3] | 0,904 |
Usgae Application | Gear Box |
Grade | Hykomol 85W-140 |
Brand | MOL |
Unit Pack Size | 10 Liter |
Packaging Type | Can |
Form | Liquid |
Pour Point | -12 Degree C |
Flash Point | 260 Degree C |
Viscosity Index | 88 |
*Your information is safe with us.
Grade | Hykomol K Arctic 75W-90 |
Brand | MOL |
Unit Pack Size | 10 Liter |
ISO Viscosity Grade | 166 |
Packaging Type | Can |
Application | Differential And Axle Drives Of Agricultural And Construction Machines |
Density at 15 DegreeC [g/cm3] | 0,859 |
Flash Point | 210 Deg C |
Grade | ATH Synt 3H |
Brand | MOL |
Unit Pack Size | 10 Liter |
Packaging Type | Can |
Form | LIquid |
Product Feature | Long Gear Lifetime,Giving Reliable Operation |
Pour Point | -42 Degree C |
Flash Point | 200 Degree C |
Density at 15 DegreeC [g/cm3] | 0,848 |
Grade | Hykomol Synt 75W-90 |
Brand | MOL |
Unit Pack Size | 10 Liter |
ISO Viscosity Grade | 147 |
Packaging Type | Can |
Form | LIquid |
Density at 15 DegreeC [g/cm3] | 0,859 |
Flash Point | 215 Degree C |
Pour Point | -45 Degree C |
*Your information is safe with us.
Grade | Hykomol Syntrans 75W-90 |
Brand | MOL |
Unit Pack Size | 10 Liter |
Packaging Type | Can |
Form | LIquid |
Density at 15 DegreeC [g/cm3] | 0,858 |
Pour Point | -45 Degree C |
Flash Point | 215 Degree C |
Grade | Hykomol Syntrans V 75W-90 |
Brand | MOL |
Unit Pack Size | 10 Liter |
Features | Long Gear Lifetime, Giving Reliable Operation |
Packaging Type | Can |
Form | LIquid |
Density at 15 DegreeC [g/cm3] | 0,858 |
Pour Point | -45 Degree C |
Grade | Hykomol Syntrans LL 75W-80 |
Brand | MOL |
Unit Pack Size | 10 Liter |
Features | Prevents Formation Of Sludge And Deposits,So Servicing Needs Are Reduced |
Packaging Type | Can |
Form | LIquid |
Density at 15 DegreeC [g/cm3] | 0,861 |
Pour Point | -42 Degree C |
Flash Point | 220 Degree C |
*Your information is safe with us.
Grade | Hykomol 80W-90 |
Packaging Size | 10 Liter |
Usage/Application | Gear Box |
Packaging Type | Can |
ISO Viscosity Grade | 99 |
Brand | MOL |
Pour Point | -30 Degree C |
Flash Point | 230 Degree C |
Grade | Hykomol 80W-90 |
Packaging Size | 10 Liter |
Usage/Application | Gear Box |
Packaging Type | Can |
Brand | MOL |
Application | Manual Gear Boxes,Gear Drives Of Agricultural And Construction Machines, Etc |
Density at 15 DegreeC [g/cm3] | 0,891 |
Viscosity Index | 99 |
Pour Point | -30 Degree C |
Flash Point | 230 Degree C |
Grade | Hykomol 90 |
Packaging Size | 10 Liter |
Usage/Application | Gear Box |
Packaging Type | Bottle |
Brand | MOL |
Water Resistant | Yes |
Pour Point | -27 Degree C |
Flash Point | 230 Degree C |
Form | Liquid |
*Your information is safe with us.
Grade | Hykomol LS 85W-140 |
Brand | MOL |
Unit Pack Size | 10 Liter |
Kerb Weight | Limited Slip Differentials |
Packaging Type | Can |
Density at 15 DegreeC [g/cm3] | 0,911 |
Pour Point | -15 Degree C |
Flash Point | 210 Degree C |
Grade | Hykomol K 80W-90 |
Unit Pack Size | 10 Liter |
Brand | MOL |
Form | Liquid |
Usage/Application | Axles And Final Drives Oil Lubricated Rolling Bearings |
Packaging Type | Can |
Grade | ATF Synt TWS |
Brand | MOL |
Unit Pack Size | 10 Liter |
Packaging Type | Can |
Form | LIquid |
Application | Automatic Transmissions In Modern Passenger Cars, Suvs And Light Commercial Vehicles |
Density at 15 DegreeC [g/cm3] | 0,847 |
Viscosity index | 155 |
Pour Point | -42 Degree C |
Flash Point | 210 Degree C |
*Your information is safe with us.
Grade | ATF 3H A Pautomatic |
Brand | MOL |
Unit Pack Size | 10 Liter |
Packaging Type | Can |
Form | LIquid |
Application | Hydraulic Servo Equipment |
Pour Point | -48 Degree C |
Flash Point | 215 Degree C |
Viscosity Index | 167 |
Density at 15 DegreeC [g/cm3] | 0,850 |
Grade | ATF 3G Automatic |
Brand | MOL |
Unit Pack Size | 10 Liter |
Packaging Type | Can |
Pour Point | -51 Degree C |
Flash Point | 210 Degree C |
Viscosity Index | 182 |
Density at 15 DegreeC [g/cm3] | 0,855 |
Application | Automatic Gearboxes Of Buses Marine Gears |
Grade | ATF Synthetic |
Brand | MOL |
Unit Pack Size | 10 Liter |
Features | Long Gear Lifetime, Giving Reliable Operation |
Packaging Type | Can |
Pour Point | -42 Degree C |
Flash Point | 200 Degree C |
*Your information is safe with us.
Brand | MOL |
Unit Pack Size | 10 Liter |
Features | Contributes to Increasing Equipment Lifetime |
ISO Viscosity Grade | 175 |
Packaging Type | Can |
Pour Point | -42 Degree C |
Flash Point | 210 Degree C |
Density at 15 DegreeC [g/cm3] | 0,863 |
Grade | DSG / DCT Fluid |
Brand | MOL |
Unit Pack Size | 10 Liter |
Features | Fuel-saving Operation At Low Temperature |
Packaging Type | Can |
Form | LIquid |
Appearance | Yellow, Clear,Bright |
Pour Point | -42 Degree C |
Flash Point | 200 Degree C |
Grade | CVT Fluid |
Brand | MOL |
Unit Pack Size | 10 Liter |
Packaging Type | Can |
Pour Point | -45 Degree C |
Appearance | Light Brown, Bright,Clear |
Density at 15 DegreeC [g/cm3] | 0,851 |
Usage Application | Gear Box |