Brand | MOL |
Grade | 10W-40 |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 0,871 |
Pour Point | -33 Degree C |
Flash Point | 220 Degree C |
Usage Application | Naturally Aspirated, Turbocharged And Direct Injection Diesel Engines |
Brand | MOL |
Grade | Longlife 0W-20 |
Vehicle Type | Heavy Vehicle |
Suitable For | VW, Skoda, Seat Gasoline And Diesel Engines Operating With Long Oil Drain Intervals |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Packaging Type | Can |
Appearance | Bright, Clear |
Density at 15 DegreeC [g/cm3] | 0,836 |
Pour Point | -51 Degree C |
Flash Point | 230 Degree C |
Brand | MOL |
Grade | 0W-30 |
Suitable For | Short And Long Haul Passenger Car And Light, Commercial Vehicle Engines |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,840 - 0,860 |
Pour Point | -45 Degree C |
Flash Point | 240 Degree C |
Appearence | Bright, Clear |
Usage Application | Automobile Industry |
Form | Liquid |
Packaging Type | Can |
*Your information is safe with us.
Brand | MOL |
Grade | W-30 |
Pack Sizes (LT/KG) | 1 Liter |
Pour Point | -42 Degree C |
Flash Point | 210 Degree C |
Appearence | Bright,Clear |
Packaging Type | Can |
Usage Application | Vehicles Equipped With A Diesel Particulate Filter (Dpf) Or Three-way Catalyst |
Brand | MOL |
Grade | DX 5W-30 |
Suitable For | Latest Gasoline Passenger Cars And Light Commercial Vehicles |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,850 |
Pour Point | -45 Degree C |
Flash Point | 230 Degree C |
Volatility | Low |
Form | Liquid |
Packaging Type | Can |
Brand | MOL |
Grade | 5W-30 |
Suitable For | Diesel Engines With Direct Injection Common Rail And PD TDI Systems |
Technology | Synthetic Technology |
Density at 15 DegreeC [g/cm3] | 172 |
Pour Point | -39 Degree C |
Flash Point | 230 Degree C |
Usage Application | Automobile Industry |
Packaging Type | Can |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | FE 0W-20 |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Packaging | 1 Litre |
Pour Point | -45 Degree C |
Flash Point | 230 Degree C |
Density at 15 DegreeC [g/cm3] | 0,874 |
Form | Liquid |
Packaging Type | Can |
Packaging Size | Bottle of 1 Litre |
Technology | Synthetic Technology |
Suitable For | Most Modern Volvo Gasoline And Diesel Passenger Car Engines |
Grade | VL0W-30 |
Brand | MOL |
Viscosity index | 164 |
Pour Point | -48 Degree C |
Appearence | Brown,Clear |
Density at 15 DegreeC [g/cm3] | 0,840 - 0,860 |
Usage Application | Automobile |
Form | Liquid |
Brand | MOL |
Grade | F 0W-30 |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,844 |
Pour Point | -54 Degree C |
Flash Point | 230 Degree C |
Viscosity | Low |
Packaging Type | Can |
*Your information is safe with us.
Brand | MOL |
Grade | 0W-30 |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,844 |
Pour Point | -48 Degree C |
Flash Point | 220 Degree C |
Viscosity Index | 165 |
Packaging Type | Can |
Form | Liquid |
Usage Application | Automobile |
Brand | MOL |
Grade | 5W-30 |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Pour Point | -48 Degree C |
Flash Point | 230 Degree C |
Viscosity Index | 160 |
Density at 15 DegreeC [g/cm3] | 0,854 |
Packaging Type | Can |
Form | Liquid |
Usage Application | Automobile |
Brand | MOL |
Grade | 0W-30 |
Technology | Synthetic Technology |
Packaging Size | 1 litre |
Pour Point | -45 Degree C |
Flash Point | 254 Degree C |
Appearance | Browm, Clear, Bright |
Usage Application | Automobile |
Packaging Type | Can |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | 5W-30 |
Suitable For | Short And Long Haul Passenger Car And Light, Commercial Vehicle Engines |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,850 |
Pour Point | -42 Degree C |
Flash Point | 225 Degree C |
Viscosity Index | 173 |
Usage Application | Automobile |
Packaging Type | Can |
Form | Liquid |
Brand | MOL |
Grade | Synt 5W-30 |
Suitable For | Naturally Aspirated,Turbocharged And Direct Injection Diesel Engines |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,855 |
Pour Point | -35 Degree C |
Flash Point | 225 DegreeC |
Viscosity Index | 166 |
Form | Liquid |
Usage Application | Automobile |
Packaging Type | Can |
Brand | MOL |
Grade | Prima 5W-40 |
Technology | Synthetic Technology |
Packaging Size | 4 Liter |
Pour Point | -39 Degree C |
Flash Point | 230 Degree C |
Density at 15 DegreeC [g/cm3] | 0,853 |
Form | Liquid |
Packaging Type | Can |
*Your information is safe with us.
Brand | MOL |
Grade | 5W-40 |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,854 |
Pour Point | -39 Degree C |
Flash Point | 240 Degree C |
Viscosity Index | 168 |
Usage Application | Automobile |
Form | Liquid |
Packaging Type | Can |
Brand | MOL |
Grade | 5W-60 |
Technology | Synthetic Technology |
Packaging Size | 4 Liter |
Pour Point | -45 Degree C |
Flash Point | 245 Degree C |
Viscosity Index | 183 |
Density at 15 DegreeC [g/cm3] | 0,860 |
Usage Application | Automobile |
Packaging Type | Can |
Form | Liquid |
Brand | MOL |
Grade | Dynamic Max 10W-40 |
Suitable For | Naturally Aspirated,Turbocharged And Direct Injection Diesel Engines |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,866 |
Viscosity Index | 152 |
Pour Point | -39 Degree C |
Flash Point | 230 Degree C |
Usage Application | Automobile |
Packaging Type | Can |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | 5W-30 |
Packaging Size | 4 Liter |
Density at 15 DegreeC [g/cm3] | 0,855 |
Pour Point | -36 Degree C |
Flash Point | 220 Degree C |
Packaging Type | Can |
Usage Application | Naturally Aspirated, Turbocharged And Direct Injection Diesel Engines |
Brand | MOL |
Grade | 5W-40 |
Packaging Size | 1 litre |
Density at 15 DegreeC [g/cm3] | 0,857 |
Flash Point | 230 Degree C |
Pour Point | -42 Degree C |
Appearance | Bright,Clear |
Usage Application | Naturally Aspirated Or Turbocharged, Gasoline And Diesel Engines In Passanger Cars And Light, Etc. |
Brand | MOL |
Grade | SN 10W-40 |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Application | Naturally Aspirated Or Turbocharged,Gasoline And Diesel Engines In Passanger Cars |
Density at 15 DegreeC [g/cm3] | 0,871 |
Viscosity Index | 153 |
Flash Point | 240 Degree C |
Appearance | Brown |
Usage Application | Automobile Industry |
Packaging Type | Can |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | Botond 20W-50 |
Suitable For | Vehicles with high mileage and high oil consumption |
Packaging Size | Bottle |
Pour Point | -24 Degree C |
Viscosity Index | 118 |
Density at 15 DegreeC [g/cm3] | 0,887 |
Packaging Type | 1 Liter |
Brand | MOL |
Grade | 10W-40 |
Suitable For | Engines In Mining,Construction And Agricultural Machines,Of Equipment Used For Moving Materials, Etc |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,872 |
Viscosity Index | 153 |
Flash Point | 230 Degree C |
Appearance | Bright |
Packaging Type | Can |
Usage Application | Automobiles |
Form | Liquid |
Brand | MOL |
Grade | Dynamic 15W-40 |
Suitable For | Railway And Ship Diesel Engines Operating At Low Speed And High Load |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,885 |
Viscosity Index | 135 |
Pour Point | -33 Degree C |
Flash Point | 225 Degree C |
Form | Liquid |
Usage Application | Automobile |
Packaging Type | Can |
*Your information is safe with us.
Brand | MOL |
Grade | Essence Diesel 10W-40 |
Form | Liquid |
Density at 15 DegreeC [g/cm3] | 0,871 |
Pour Point | -33 Degree C |
Flash Point | 220 Degree C |
Packaging Size | 1 Liter |
Usgae Application | Automobile |
Brand | MOL |
Grade | MSE 15W-40 |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Application | Gasoline And Naturally Aspirated Diesel Engines In Passenger Cars And Light Commercial Vehicles |
Density at 15 DegreeC [g/cm3] | 0,879 |
Appearance | Bright,Clear |
Pour Point | 27 Degree C |
Flash Point | 225 Degree C |
Packaging Type | Can |
Form | Liquid |
Brand | MOL |
Grade | Transit 10W-30 |
Suitable For | Commercial Vehicles And Buses Equipped With Egr And Scr Systems |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,872 |
Viscosity Index | 144 |
Flash Point | 230 DegreeC |
Appearance | Brown |
Usage Application | Automobile |
Form | Liquid |
*Your information is safe with us.
Brand | MOL |
Grade | Transit 20W-50 |
Suitable For | Short And Long Haul Bus And Commercial Vehicle Engines |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Appearance | Bright, Clear |
Density at 15 DegreeC [g/cm3] | 0,890 |
Flash Point | 230 Degree C |
Form | Liquid |
Packaging Type | Can |
Brand | MOL |
Grade | Essence 5W-40 |
Technology | Synthetic Technology |
Packaging Size | 1 litre |
MOL Essence Diesel 5W-40 | 0,854 |
Pour Point | -39 Degree C |
Flash Point | 240 Degree C |
Appearance | Brown |
Usage Application | Automobile |
Form | Liquid |
Packaging Type | Can |
Brand | MOL |
Grade | 15W-40 |
Packaging Size | 4 Liter |
Pour Point | -27 Degree C |
Flash Point | 230 Degree C |
Density at 15 DegreeC [g/cm3] | 0,879 |
Usage Application | Naturally Aspirated Or Turbocharged, Gasoline, Diesel And Gas Engines In Passanger Cars And Light |
*Your information is safe with us.
Brand | MOL |
Grade | 5W-40 |
Technology | Synthetic Technology |
Pack Sizes (LT/KG) | 1 Liter |
Density at 15 DegreeC [g/cm3] | 0,854 |
Pour Point | -39 Degree C |
Flash Point | 240 Degree C |
Packaging Type | Can |
Usage Application | Automobile |
Form | Liquid |
Brand | MOL |
Grade | 15W-40 |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Color | White |
Appearance | Clear |
Density at 15 DegreeC [g/cm3] | 855 |
Pour Point | -33 Degree C |
Flash Point | 225 Degree C |
Packaging Type | Can |
Form | Liquid |
Usage Applications | Automobile Industry |
Packaging Type | Can |
Model/Grade | Arol-2T |
Brand | MOL |
Usage/Application | Two-stroke Premix Lubricated Gasoline Passenger Cars And Motorbikes Of Older Construction |
Foam | Liquid |
Pour Point | -24 Degree C |
Density At 20 Degree C | 868 G/Cm3 |
Kinematic viscosity at 20 Degree C | 76,5 mm2/s |