Usage/Application | Car, Truck, Bus, Etc. |
Brand | Mol |
Appearance | Pink |
pH value | 8.6 |
Density At 15 Degree C | 1114 G/Cm3 |
Water Content | 4.7 KF |
Refractive Index at 20 DegreeC | 1,43 |
Usage/Application | Most modern Volkaswagen, Skoda, Audi and SEAT passenger Cars and Vans |
Model/Grade | Evox Plus |
Packaging Type | Can |
Brand | Mol |
Form | Liquid |
Appearance | Clear Liquid |
Colour | Light Red |
pH value | 8.6 |
Usage/Application | Car, Truck, Bus, Etc. |
Brand | Mol |
Product Feature | Good Corrosion Protection |
Appearance | Bright, Clear Liquid |
Density at 15 DegreeC [g/cm3] | 1,130 |
Boiling Point | 174 |
Density At 15 Degree C | 1130 G/Cm3 |
Flash Point | 128 Degree C |
ph Value | 7.2 |
Freezing Point | -19 Degree C |
*Your information is safe with us.
Usage/Application | Car, Truck, Bus, Etc. |
Brand | Mol |
Appearance | Pink, Bright, Clear |
pH value | 8.9 |
Density at 15 DegreeC [g/cm3] | 1,116 |
Product Feature | Application Specific Composition |
Packaging Type | Barrel, Can |
Usage/Application | Extreme Physical Cleanliness and Chemical purity |
Brand | Mol |
Type Of Coolant | Synthetic Liquid |
Color | Pink |
Packaging Type | Can |
Features | Fluid top-up for batteries |
Density at 15 DegreeC [g/cm3] | 1,000 |
Benefit | Excellent physical and chemical stability |
External | Pink |
Density at 15 Degree C [g / cm3] | 1,114 |
pH value | 8.4 |
Advantage | Protection Against Cavitation And Sedimentation |
Packaging Type | Cane |
Packaging Size | 1 Liter |