Bengaluru, Karnataka
GST No. 29AEDPV7099F1ZS
Call 08046042822 82% Response Rate
Send Enquiry
Product Brochure
| Brand | MOL |
| Grade | Moto 4T Racing Pro 5W-60 |
| Suitable For | Motorcycles With or Without a Catalyst |
| Technology | Synthetic Technology |
| Pack Sizes (LT/KG) | 1 Liter |
| Packaging Type | Can |
| Form | Liquid |
View Complete details
Product Brochure
| Packaging Size | Bottle of 1 Litre |
| Viscosity | 10W40 |
| Oil Type | Full Synthetic |
| Grade | Moto 4T Scooter 10W-40 Four-Stroke |
| Brand | Hero |
| Suitable For | Air- Or Water-cooled Motorcycles |
| Packaging Type | Bottle |
| Form | Liquid |
| Pour Point | -33 Degree C |
| Flash Point | 225 Degree C |
View Complete details
Product Brochure
| Technology | Synthetic Technology |
| Grade | Moto 4T Racing 10W-50 |
| Brand | MOL |
| Packaging Size | 1 Liter |
| Application | Air- Or Water-cooled Motorcycles |
| Viscosity Index | 165 |
| Flash Point | 230 Degree C |
| Packaging Type | Can |
| Form | Liquid |
View Complete details
Product Brochure
| Packaging Type | Can |
| Technology | Synthetic Technology |
| Grade | Moto 4T Street 10W-40 |
| Brand | MOL |
| Pour Point | -33 Degree C |
| Flash Point | 220 Degree C |
| Packaging Size | 1 Liter |
| Application | Four-stroke Naked Bikes,Choppers,Cruiser And Sports Cruiser Motorbikes |
| Viscosity Index | 55 |
View Complete details
Product Brochure
| Brand | MOL |
| Grade | Dynamic Moto 4T GP 20W-50 |
| Suitable For | Air- Or Water-cooled Motorcycles |
| Technology | Synthetic Technology |
| Flash Point | 235 Degree C |
| Pour Point | -27 Degree C |
| Form | Liquid |
| Viscosity Index | 118 |
View Complete details