Brand | MOL |
Grade | Moto 4T Racing Pro 5W-60 |
Suitable For | Motorcycles With or Without a Catalyst |
Technology | Synthetic Technology |
Pack Sizes (LT/KG) | 1 Liter |
Packaging Type | Can |
Form | Liquid |
Brand | MOL |
Grade | Dynamic Moto 4T GP 20W-50 |
Suitable For | Air- Or Water-cooled Motorcycles |
Technology | Synthetic Technology |
Flash Point | 235 Degree C |
Pour Point | -27 Degree C |
Form | Liquid |
Viscosity Index | 118 |
Packaging Type | Can |
Technology | Synthetic Technology |
Grade | Moto 4T Street 10W-40 |
Brand | MOL |
Pour Point | -33 Degree C |
Flash Point | 220 Degree C |
Packaging Size | 1 Liter |
Application | Four-stroke Naked Bikes,Choppers,Cruiser And Sports Cruiser Motorbikes |
Viscosity Index | 55 |
*Your information is safe with us.
Brand | MOL |
Grade | Moto 4T Racing 10W-50 |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Application | Air- Or Water-cooled Motorcycles |
Viscosity Index | 165 |
Flash Point | 230 Degree C |
Packaging Type | Can |
Form | Liquid |
Brand | MOL |
Grade | Dynamic Moto 2T |
Technology | Synthetic Technology |
Packaging Size | 1 Liter |
Application | Modern Two-stroke Mopeds And Scooters |
Appearance | Dark Blue |
Pour Point | -42 Degree C |
Packaging Type | Can |
Form | Liquid |
Brand | MOL |
Grade | Sprint 2T Two-Stroke |
Suitable For | Modern Two-stroke Mopeds And Scooters |
Technology | Synthetic Technology |
Packaging Size | 1 Liter, Can |
Pour Point | -33 Degree C |
Packaging Type | Can |
*Your information is safe with us.
Packaging Size | Bottle of 1 Litre |
Viscosity | 10W40 |
Oil Type | Full Synthetic |
Grade | Moto 4T Scooter 10W-40 Four-Stroke |
Brand | Hero |
Suitable For | Air- Or Water-cooled Motorcycles |
Packaging Type | Bottle |
Form | Liquid |
Pour Point | -33 Degree C |
Flash Point | 225 Degree C |
Brand | Mol |
Grade | Dynamic Sprint 2T |
Suitable For | Two-stroke Gasoline Engines With Premix Or Oil Injection (Autolube) Lubrication, Etc. |
Technology | Synthetic Technology |
Pack Sizes (LT/KG) | 1 Liter |
Flash Point | 92 Degree C |
Packaging Type | Cane |
Form | Liquid |
Brand | MOL |
Grade | Arol 2T Two-stroke |
Technology | Synthetic Technology |
Application | Two-stroke Premix Lubricated Gasoline Passenger Cars And Motorbikes Of Older Construction |
PourPoint | -24 Degree C |
Flash Point | 105 Degree C |
Density at 15 DegreeC [g/cm3] | 0,868 |
Form | Liquid |