Bengaluru, Karnataka
GST No. 29AEDPV7099F1ZS
Call 08046042822 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Brand | MOLYDUVAL |
| Grade | Quick GW |
| Usage/Application | Automotive |
| Form | Grease |
| Color, Visual | Brown |
| Viscosity Index | 150 mm2/S |
| Operating Tempreture | -30 Degree C To 200 Degree C |
Additional Information:
View Complete details
| Brand | MOL |
| Grade | LKM 15 PLV |
| Usage/Application | Automotive |
| Form | Grease |
| Foam | Grease |
| Operating Temperature Range | -30 Degree C To 200 Degree C |
| Packaging Size | 1 KG & 18 KG |
Additional Information:
View Complete details
Product Brochure
| Brand | MOL |
| Grade | Casone CSM 2 |
| Usage/Application | Automotive |
| Form | Grease |
| Color, Visual | Brown |
| Operating Tempreture | -30 Degree C To 200 Degree C |
| Viscocity Index | 150 mm2/S |
View Complete details
| Packaging Size | 5 KG & 1 KG |
| Usage/Application | Automotive |
| Operating Temperature | -30 Degree C To 200 Degree C |
| Color | Brown |
| Form | Grease |
| Brand | Mol |
| Grade | LKA 2 PLV |
View Complete details
Product Brochure
| Packaging Size | 1 KG |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of
MOLYDUVAL PEGASUS LKA 2View Complete details
| Grade | UM 2 T |
| Usage/Application | Automotive |
| Color | Brown |
| Form | Grease |
| Brand | Mol |
| Operating Tempreture | -30 Degree C To 200 Degree C |
| Viscocity Index | 150 mm2/S |
View Complete details
| Packaging Size | 5 kg |
| Form | Grease |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of
MOLYDUVAL VALENZIA LKM 2 HVView Complete details
Product Brochure
| Packaging Size | 01 KG |
| Packaging | JERRY CAN |
| NLGI Grade | NLGI 1 |
| Brand | MOLYDUVAL |
| Unit Pack Size | 01 |
| Packaging Type | CAN |
| Grade | SYNTHETIC |
| Weight | 01 TO 05 KGS |
View Complete details